Gallery
Titanium and titanium alloy plat
Specification | 15 ( 0.5-60 ) xw ( 1000-4000 ) x L ( 2000-12000 ) mm | |
Grade | Gr.1• Gr.2 .Gr.3 .Gr.5 .Gr.7 .Gr.12 etc. | |
Standard | A STM 8265 .A STM F136 . A STM F67 .AMS 4928 etc. | |
P.S. | Customized titanium wire welcomed,such as structural wire. titanium Nelded wireetc. | |
Product detail: Titanium plate including pure titanium plate,titanium alloy plate, hot olled titanium plate,cold rolled titanium plate,pipe plate,medical titanium plate, 1node plate,cathode plate,etc. Sandblasted surface,black skin surface,pickled ;urtace. |
Chemical composition(GB/T3620.1)
Brand | Chemical composition | Ti | Main ingredients | Impurity (not greater than, %) | ||||||
Fe | c | N | H | 0 | Other elements | |||||
Single | The sum of | |||||||||
TA 1 | Pure titanium | llowance | Ti | # | 0.08 | 0.03 | ### | 0.18 | 0.1 | 0.4 |
TA 2 | Pure titanium | llowance | Ti | # | 0..08 | 0.03 | ### | 0.25 | 0.1 | 0.4 |
TA 10 | Ti·0.3Mo·0.8Ni | llowance | Mo=0.2-0.4 Ni=0.6-0.9 |
# | 0.08 | 0.03 | ### | 0.25 | 0.1 | 0.4 |
TC 4 | Ti·6Al·4V | llowance | Al=5.5-6.75 V=3.5-4.5 |
# | 0.08 | 0.05 | ### | 0.2 | 0.1 | 0.4 |
Thickness tolerance(GB/T3621,mm)
The thickness | The width | |||
400-1000 | >1000-2000 | >2000 | ||
>3.0~4.0 | ±0.22 | -- | -- | |
>4.0~6.0 | ±0.35 | ±0.40 | -- | |
>6.0-8.0 | ±0.40 | ±0.60 | ±0.80 | |
>8.0~10.0 | ±0.50 | ±0.60 | ±0.80 | |
>10.0~15.0 | ±0.70 | ±0.80 | ±1.00 | |
>15.0-20.0 | ±0.70 | ±0.90 | ±1.10 | |
>20.0~30.0 | ±0.90 | ±1.00 | ±1.20 | |
>30.0~40.0 | ±1.10 | ±1.20 | ±1.50 | |
>40.0~50.0 | ±1.20 | ±1.50 | ±2.00 | |
>50.0~60.0 | ±1.60 | ±2.00 | ±2.50 |
Width and length tolerance allowed(GB/T3621,mm)
The thickness | The width | Width tolerance | The length | Length tolerance | |
0.3-0.4 | 400-1000 | 10 | 1000-3000 | 15 | |
0 | 0 | ||||
>0.4-20.0 | 400-3000 | 15 | 1000-4000 | 20 | |
0 | 0 | ||||
>20.0-60.0 | 400-3000 | 20 | 1000-4000 | 25 | |
0 | 0 |
The roughness of the board(GB/T3621,mm/m)
The thickness I mm | Roughness of specified width I ( mmf m) | ||
<=2000 | >2000 | ||
<=4 | 20 | -- | |
>4-10 | 18 | 20 | |
>10-20 | 15 | 18 | |
>20-35 | 13 | 15 | |
>35-60 | 8 | 13 |